| Name:*: | |
| Museum name*: | |
| email*: | |
Do you, or can you do any of the following? Please tick the appropriate box: |
| Computer Operation |
| Use common types of computer hardware (eg keyboard, mouse, screen, printer etc.)?: | YesNo |
| Perform basic commands (eg open, close, save and print files in folders)?: | YesNo |
| Use most types of computer hardware (eg. scanner, CD-writer etc.)?: | YesNo |
| Access files on a local area network (LAN) or a wide area network (WAN)?: | YesNo |
| Install new software applications following instructions.: | YesNo |
| Combine and integrate data from various software applications (eg word processing and spreadsheets)?: | YesNo |
| Internet and World-wide Web |
| Conduct a search for information on the web using a search engine?: | YesNo |
| Navigate the Internet using links and hotspots?: | YesNo |
| Download software/files from the Internet?: | YesNo |
| Web searches using wild cards and Boolean notation (eg AND, OR, +, - etc.)?: | YesNo |
| Access and post comments to web forums?: | YesNo |
| Understand and maintain cache settings?: | YesNo |
| E-mail |
| Send e-mail to individuals?: | YesNo |
| Send e-mails to a number of people by setting up groups of e-mail addresses?: | YesNo |
| Send e-mails that include attachments (eg images, text documents and spreadsheets)?: | YesNo |
| Manage junk e-mail or spam (eg change settings to bar or block junk mail)?: | YesNo |
| Add a signature to the bottom of e-mails?: | YesNo |
| Understand the problems of sending large e-mail attachments?: | YesNo |
| Word Processing |
| Use spell-check, grammar check and word count?: | YesNo |
| Create and edit basic word processing documents (eg letters and memos)?: | YesNo |
| Change the formatting of text within a document (eg size, font, colour, italics etc.)?: | YesNo |
| Insert clip art objects and pictures into a document?: | YesNo |
| Create, rename and modify character and paragraph styles?: | YesNo |
| Create desktop publishing documents (eg newsletters) or use mail merge to create form letters, envelopes and address labels?: | YesNo |
| Web Design |
| Understand how to navigate within a web site (eg going forward and back, following links and hotspots)?: | YesNo |
| View other web sites to determine which web designs you do and do not like (eg colour, typeface, mainly text or mainly graphics)?: | YesNo |
| Create a simple website using a web design program?: | YesNo |
| Understand how certain accessibility issues can effect the use of a web site (eg sight impairment)?: | YesNo |
| Understand how reducing image resolution can improving the loading speed of a web page?: | YesNo |
| Use HTML code to create a website?: | YesNo |
| Graphics |
| Draw, align, rotate, flip and arrange images?: | YesNo |
| Cut, paste, crop and resize a drawing object, picture or image?: | YesNo |
| Scan images and insert them into documents?: | YesNo |
| Understand how certain image file formats (eg. jpeg, gif) use compression to store images with smaller file sizes which may effect image quality?: | YesNo |
| Understand the relationship between image resolution, pixel dimensions and print size?: | YesNo |
| Understand how colour depth (the number of colours in the palette) impacts on the file size of an image?: | YesNo |
| Verification: |
|
| |
|